Old stuff
| Track | Key | BPM |
| Happiness Is a Sad Song | G min | 137 |
| La Cage | B maj | 100 |
| Erosmachine | C min | 82 |
| AOR bleu | E maj | 120 |
| Hypnose | C min | 92 |
Oxygene
| Track | Key | BPM |
| Oxygene 1 | G min | 171 |
| Oxygene 2 | G min | 116 |
| Oxygene 3 | C min | 78 |
| Oxygene 4 | C min | 95 |
| Oxygene 5.1 | ? | 0 |
| Oxygene 5.2 | ? | 0 |
| Oxygene 6 | C min | 115 |
Equinoxe
| Track | Key | BPM |
| Equinoxe 1 | C maj | 176 |
| Equinoxe 2 | F min | 149 |
| Equinoxe 3 | A min | 115 |
| Equinoxe 4 | A min | 114 |
| Equinoxe 5 | C maj | 162 |
| Equinoxe 6 | C maj | 108 |
| Equinoxe 7 | C min | 162 |
| Equinoxe 8 | C maj | 141 |
Magnetic Fields
| Track | Key | BPM |
| Magnetic Fields 1.1 | ? | 0 |
| Magnetic Fields 1.2 | ? | 0 |
| Magnetic Fields 1.3 | ? | 0 |
| Magnetic Fields 2 | G maj | 96 |
| Magnetic Fields 3 | G# min | 65 |
| Magnetic Fields 4 | G# maj | 125 |
| Magnetic Fields 5 | C maj | 121 |
Music for Supermarkets
| Track | Key | BPM |
| Music for Supermarkets Overture | ? | 0 |
| Music for Supermarkets 1 | C maj | 120 |
| Music for Supermarkets 2 | ? | 0 |
| Music for Supermarkets 3 | ? | 0 |
| Music for Supermarkets 4 | ? | 0 |
| Music for Supermarkets 5 | ? | 0 |
| Music for Supermarkets 6 | ? | 0 |
| Music for Supermarkets 7 | ? | 0 |
Zoolook
| Track | Key | BPM |
| Ethnicolor 1.1 | C min | 93 |
| Ethnicolor 1.2 | ? | 0 |
| Diva | A- min | 73 |
| Zoolook | A- min | 138 |
| Wooloomooloo | A- maj | 98 |
| Zoolookologie | E min | 114 |
| Blah Blah Cafe | C maj | 100 |
| Ethnicolor 2 | D min | 137 |
Rendez-Vous
| Track | Key | BPM |
| 1st Rendez-Vous | C min | 128 |
| 2nd Rendez-Vous | ? | 0 |
| 3rd Rendez-Vous | F min | 98 |
| 4th Rendez-Vous | F maj | 133 |
| 5th Rendez-Vous | C maj | 155 |
| Last Rendez-Vous | C min | 124 |
Revolutions
| Track | Key | BPM |
| Industrial Revolutions Overture | A- maj | 97 |
| Industrial Revolutions 1 | E min | 98 |
| Industrial Revolutions 2 | E min | 140 |
| Industrial Revolutions 3 | E min | 103 |
| London Kid | D maj | 118 |
| Revolutions, Revolution | B- maj | 110 |
| Tokyo Kid | A maj | 84 |
| Computer Weekend | B- maj | 98 |
| September | C maj | 130 |
| The Emigrant | E- maj | 98 |
Waiting for Cousteau
| Track | Key | BPM |
| Calypso 1 | C maj | 98 |
| Calypso 2 | E- maj | 93 |
| Calypso 3 | B- min | 125 |
| Waiting for Cousteau | D maj | 89 |
Images
| Track | Key | BPM |
| Moon Machine | ? | 0 |
| Eldorado | ? | 0 |
| Globe Trotter | ? | 0 |
Chronologie
| Track | Key | BPM |
| Chronologie 1.1 | C min | 100 |
| Chronologie 1.2 | ? | 0 |
| Chronologie 2 | B- min | 100 |
| Chronologie 3 | B min | 145 |
| Chronologie 4 | B maj | 124 |
| Chronologie 5 | B maj | 79 |
| Chronologie 6 | C min | 120 |
| Chronologie 7 | C min | 130 |
| Chronologie 8 | F maj | 106 |
Oxygene 7-13
| Track | Key | BPM |
| Oxygene 7.1 | C min | 128 |
| Oxygene 7.2 | C min | 128 |
| Oxygene 7.3 | ? | 0 |
| Oxygene 8 | G min | 137 |
| Oxygene 9 | C min | 176 |
| Oxygene 10 | C min | 141 |
| Oxygene 11 | G maj | 93 |
| Oxygene 12 | G min | 140 |
| Oxygene 13 | G min | 136 |
Metamorphoses
| Track | Key | BPM |
| Je Me Souviens | A maj | 124 |
| C'est la Vie | D min | 145 |
| Rendez-Vous à Paris | G min | 85 |
| Hey Gagarin | G min | 127 |
| Millions of Stars | G min | 128 |
| Tout Est Bleu | G- min | 82 |
| Love Love Love | B min | 92 |
| Bells | A min | 130 |
| Miss Moon | G min | 106 |
| Give Me a Sign | E maj | 123 |
| Gloria, Lonely Boy | C maj | 98 |
| Silhouette | A min | 105 |
Sessions 2000
| Track | Key | BPM |
| January 24 | ? | 0 |
| March 23 | ? | 0 |
| May 1 | ? | 0 |
| June 21 | ? | 0 |
| September 14 | ? | 0 |
| December 17 | ? | 0 |
Geometry of Love
| Track | Key | BPM |
| Pleasure Principle | B min | 108 |
| Geometry of Love, Pt. 1 | D min | 120 |
| Soul Intrusion | F maj | 100 |
| Electric Flesh | G min | 120 |
| Skin Paradox | C min | 106 |
| Velvet Road | D min | 111 |
| Near Djaina | E min | 80 |
| Geometry of Love, Pt. 2 | G min | 120 |
Téo & Téa
| Track | Key | BPM |
| Fresh News | ? | 0 |
| Téo & Téa | ? | 0 |
| Beautiful Agony | ? | 0 |
| Touch to Remember | ? | 0 |
| OK, Do It Fast | ? | 0 |
| Partners in Crime 1 | ? | 0 |
| Partners in Crime 2 | ? | 0 |
| Chatterbox | ? | 0 |
| In the Mood for You | ? | 0 |
| Gossip | ? | 0 |
| Vintage | ? | 0 |
| Melancholic Rodeo | ? | 0 |
| Téo & Téa 4:00 AM | ? | 0 |
Electronica 1 - The Time Machine
| Track | Key | BPM |
| The Time Machine | C min | 122 |
| Glory | C maj | 121 |
| Close Your Eyes | C maj | 98 |
| Automatic. Pt. 1 | C min | 122 |
| Automatic. Pt. 2 | C min | 128 |
| If..! | F maj | 95 |
| Immortals | C maj | 109 |
| Suns Have Gone | D min | 120 |
| Conquistador | G maj | 80 |
| Travelator, Pt. 2 | A min | 128 |
| Zero Gravity | G min | 161 |
| Rely on Me | C maj | 102 |
| Stardust | B min | 90 |
| Watching You | E- maj | 90 |
| A Question of Blood | C min | 76 |
| The Train & the River | A maj | 114 |
Electronica 2 - The Heart of Noise
| Track | Key | BPM |
| The Heart of Noise, Pt. 1 | A- min | 79 |
| The Heart of Noise, Pt. 2 | D- min | 120 |
| Brick England | F min | 112 |
| These Creatures | C maj | 104 |
| As One | C maj | 122 |
| Here for You | G maj | 108 |
| Electrees | C maj | 120 |
| Exit | C maj | 150 |
| What You Want | B- maj | 86 |
| Gisele | A min | 150 |
| Switch on Leon | A min | 120 |
| Circus | D min | 117 |
| Why This, Why That and Why? | B- maj | 123 |
| The Architect | F maj | 69 |
| Swipe to the Right | D min | 126 |
| Walking the Mile | C maj | 121 |
| Falling Down | D min | 102 |
| The Heart of Noise (The Origin) | A- min | 120 |
| Track | Key | BPM |
| Herbalizer | F min | 126 |
Oxygene 3
| Track | Key | BPM |
| Oxygene 14 | F min | 128 |
| Oxygene 15 | F min | 120 |
| Oxygene 16 | E min | 120 |
| Oxygene 17 | A min | 128 |
| Oxygene 18 | D# maj | 139 |
| Oxygene 19 | C min | 128 |
| Oxygene 20 | B min | 128 |
Equinoxe Infinity
| Track | Key | BPM |
| The Watchers (Movement 1) | C maj | 90 |
| Flying Totems (Movement 2) | A min | 128 |
| Robots Don't Cry (Movement 3) | C min | 128 |
| All That You Leave Behind (Movement 4) | G min | 120 |
| If the Wind Could Speak (Movement 5) | E min | 81 |
| Infinity (Movement 6) | F maj | 100 |
| Machines Are Learning (Movement 7) | D min | 98 |
| The Opening (Movement 8 ) | D min | 97 |
| Don’t Look Back (Movement 9) | G min | 120 |
| Equinoxe Infinity (Movement 10) | D maj | 120 |
| Track | Key | BPM |
| Split Personality (JMJ remix) | C maj | 120 |
Amazonia
| Track | Key | BPM |
| Amazonia 1 | A min | 107 |
| Amazonia 2 | C maj | 120 |
| Amazonia 3 | C maj | 80 |
| Amazonia 4 | E min | 87 |
| Amazonia 5 | C maj | 120 |
| Amazonia 6 | C min | 122 |
| Amazonia 7 | C min | 120 |
| Amazonia 8 | C min | 107 |
| Amazonia 9 | C min | 125 |
Statistics.
Jarre's favourite keys to compose in:
| Key | number of tracks |
| C min | 26 |
| C maj | 25 |
| G min | 15 |
| A min | 10 |
| D min | 10 |
| E min | 8 |
| F min | 6 |
| F maj | 6 |
| B min | 5 |
| G maj | 4 |
| A- min | 4 |
| B- maj | 4 |
| B maj | 3 |
| E- maj | 3 |
| A maj | 3 |
| D maj | 3 |
| A- maj | 2 |
| B- min | 2 |
| E maj | 2 |
| G# maj | 1 |
| G# min | 1 |
| C min | 1 |
| G- min | 1 |
| D- min | 1 |
| D# maj | 1 |